I'm Aaron Graves, and I created this website while I was bored one day. I hope you find it useful and enjoyable.
I'm huge in to Google+. If you wish to connect with me there, you can use the widget above. Google+ is a social network much like Facebook, however (in my opinion) it's better than Facebook, and the interactions with others and the knowledge shared make it a more enjoyable experience.
Additionally, "Today's Conservative News" is on Google+ as well:
You can also find us on Facebook:
Today's Conservative News
Promote Your Page Too
We're on Twitter as well:
This website is not a news website per se. It's an aggregator. We got out on the web, and pull news stories from other websites, and present them all to you here, in one place. This makes finding news that interests you easier and hassle free.
We pull stories from the following sites:
| NAME | STORIES | LAST UPDATED (ET) |
|---|---|---|
| FOXNews.com | 9,302 | 2012-02-22 19:00:01 |
| Today's Conservative News Headlines | 0 | 2012-01-24 22:31:36 |
| Northeast Intelligence Network | 53 | 2012-02-21 13:00:09 |
| American Thinker | 1,174 | 2012-02-22 11:30:04 |
| RedState | 1,467 | 2012-02-22 19:00:11 |
| American Conservative News Politics & Opinion - The Land of the Free | 475 | 2012-02-22 04:15:29 |
| Hot Air Top Picks | 2,827 | 2012-02-22 19:00:14 |
| CanadaFreePress.Com | 2,643 | 2012-02-22 17:45:18 |
| The Foundry: Conservative Policy News Blog from The Heritage Foundation | 1,180 | 2012-02-22 17:30:43 |
| The Front Page | 735 | 2012-02-22 18:15:17 |
| NRA-ILA News | 1,028 | 2012-02-22 19:00:20 |
| The American Spectator and The Spectacle Blog | 1,840 | 2012-02-22 19:00:36 |
| Big Government | 1,843 | 2012-02-22 19:00:39 |
| TheBlaze.com - Stories | 4,410 | 2012-02-22 19:00:41 |
| The Daily Caller | 5,046 | 2012-02-22 19:00:42 |
| greggjackson.com | 25 | 2012-02-20 09:45:24 |
| American Conservative Daily (c) 2004-2012 | 3,569 | 2012-02-22 19:00:48 |
| FreedomWorks blogs | 93 | 2012-02-22 15:30:55 |
You can see the top 50 stories with the most views here.
If you'd like to recommend a site for us to include, please don't hesitate to Contact Us.
Since October 6th, 2011:
Every part of this website is written in PERL.
I wrote a PERL app that reads the RSS feeds of the above sites every few minutes, and inserts the new stories into a MySQL database.
Then I wrote this website in PERL to act as a front-end to that database, brining the news that's important to you to you.